English Invasion
Kenny Rogers Roasters · Est. 2013
English Invasion
4-6 this seasonCHAMPIONSHIPS1one title
PLAYOFFS754%appearances
ALL-TIME93–10746.5%regular season
LIFETIME PF19,995points scored
EARNED$1,890career winnings
Cap space$13.00Can bid up to $13
Used of $150$137.00
IR & taxi$3.50
Dead cap$39.50
Cap space $13.00 = $150 − $97.50 contracts − $39.50 dead cap
Active · 20
| QB | $24 | 2028 |
| QB | $11 | 2027 |
| RB | $7 | 2030 |
| QB | $6 | 2026 |
| WR | $5 | 2026 |
| WR | $5 | 2026 |
| WR | $5 | 2030 |
| RB | $5 | 2026 |
| WR | $3 | 2030 |
| TE | $3 | 2027 |
| WR | $3 | 2029 |
| WR | $3 | 2026 |
| DST | $3 | 2026 |
| RB | $2 | 2026 |
| RB | $2 | 2029 |
| TE | $2 | 2030 |
| TE | $2 | 2026 |
| RB | $1 | 2026 |
| DST | $1 | 2026 |
| WR | $1 | 2026 |
IR & taxi · 2
| QBTAXI | $5 | 2029 |
| WRTAXI | $2 | 2030 |
Value by position
52,330 total
QB 9,166
RB 8,475
WR 13,849
TE 3,541
Picks 17,299
Values from FantasyCalc, priced for a 12-team superflex dynasty league.
Draft picks
| 2027 | R1 (Mid)3,386R2 (Mid)1,782R2 (Mid)1,782(from The Juice Is Loose!)R3 (Mid)1,181 |
| 2028 | R12,342R21,456R31,045 |
| 2029 | R11,982R21,366R3977 |
| Picks | 17,299 |
Next-season picks projected from current standings.