Beer'n Brats
Del Boca Vista · Est. 2013
Beer'n Brats
Jim J.·7-3 this seasonCHAMPIONSHIPS22 titles
PLAYOFFS13100%appearances
ALL-TIME110–8955.3%regular season
LIFETIME PF21,467points scored
EARNED$3,548career winnings
Cap space$17.00Can bid up to $17
Used of $150$133.00
IR & taxi$28.50
Dead cap$7.50
Cap space $17.00 = $150 − $125.50 contracts − $7.50 dead cap
Active · 20
| RB | $16 | 2026 |
| RB | $15 | 2026 |
| QB | $8 | 2028 |
| WR | $7 | 2028 |
| TE | $6 | 2026 |
| WR | $6 | 2029 |
| RB | $5 | 2026 |
| WR | $5 | 2029 |
| QB | $5 | 2030 |
| WR | $5 | 2027 |
| WR | $3 | 2029 |
| RB | $3 | 2029 |
| RB | $3 | 2027 |
| DST | $2 | 2026 |
| WR | $2 | 2026 |
| RB | $2 | 2026 |
| DST | $1 | 2026 |
| RB | $1 | 2026 |
| QB | $1 | 2026 |
| QB | $1 | 2026 |
IR & taxi · 5
| QBTAXI | $35 | 2026 |
| QBIR | $5 | 2026 |
| RBIR | $3 | 2028 |
| RBTAXI | $2 | 2027 |
| WRIR | $2 | 2029 |
Value by position
61,748 total
QB 11,847
RB 14,384
WR 17,972
TE 3,157
Picks 14,388
Values from FantasyCalc, priced for a 12-team superflex dynasty league.
Draft picks
| 2027 | R1 (Late)2,629R2 (Late)1,528R3 (Late)1,063 |
| 2028 | R12,342R21,456R31,045 |
| 2029 | R11,982R21,366R3977 |
| Picks | 14,388 |
Next-season picks projected from current standings.
